Häuser Canterbury
Sie sehen 1-10 von 555 Häuser ïm 0.56 Sekunden
|1|2|3|4|5|6|7|8|9|10|11|
| Foto | Name | Stadt | Preis | Status | Zimmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury | Canterbury | £ 350.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 350.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| €¢ 4 BEDROOMS €¢ CITY LOCATION €¢ DOUBLE GARAGE €¢ NO CHAIN INVOLVED Directions: On leaving our office in Castle Street turn left into Pinn Hill and follow the road round to the next roundabout& propertyfinder For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 350.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 350.000 | für Verkauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom bungalow for sale in Canterbury Price Range : £340,000-£360,000. Great 4/5 Bedroom Home. Conservatory, Garden Office, Superb Gardens. Stables for 3 Horses, Turn Out Paddock. findanewhome For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 350.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A LARGE DETACHED "COLT" CEDARWOOD TWO-BEDROOMED BUNGALOW STANDING IN A LOVELY WOODED PLOT OF ABOUT ONE-THIRD OF AN ACRE IN A "TUCKED AWAY" POSITION LESS THAN HALF A MILE FROM THE CITY CENTRE. AMPLE ROOM FOR EXTENSION SUBJECT TO CONSENT fishfor For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 350.000 | für Verkauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom bungalow for sale in Canterbury Price Range : £340,000-£360,000. Great 4/5 Bedroom Home. Conservatory, Garden Office, Superb Gardens. Stables for 3 Horses, Turn Out Paddock. FindaProperty For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 350.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 350.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A LARGE DETACHED “COLT” CEDARWOOD TWO-BEDROOMED BUNGALOW STANDING IN A LOVELY WOODED PLOT OF ABOUT ONE-THIRD OF AN ACRE IN A “TUCKED AWAY” POSITION LESS THAN HALF A MILE FROM THE CITY CENTRE. AMPLE ROOM FOR EXTENSION SUBJECT TO CONSENTS rightmove For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 350.000 | für Verkauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A large family detached home presented to a very high standard and appointed with luxury fixtures including granite work surfaces and custom made wood windowshutters to the ground floor. Detached garage with parking space to side and front, en-suite maste rightmove For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 350.000 | für Verkauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom bungalow for sale in Canterbury Price Range : £340,000-£360,000. Great 4/5 Bedroom Family Home. Conservatory, Garden Office, Superb Gardens. Stables for 3 Horses, Turn Out Paddock. FindaProperty For sale at 350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foto | Name | Stadt | Preis | Status | Zimmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|
|
|
|








